BRUHM 5.0HP FLOOR STANDING AC BAF-48CCFW
KEY FEATURES
Windy air flow with low noise from 42-48db
Energy-saving technology
Auto-restart function
Fast cooling compressor
I. Electrical Characteristic | 48K | |||
Rated Voltage | V-Hz-Ph | 3 Phase-50Hz | ||
Actual available operation Voltage range | V | 187~265V | ||
Cooling | Capacity | W | 14000 | |
Power Input | W | 4670 | ||
Rated current | A | 8.3 | ||
EER | w/w | 3.00 | ||
Energy Grade | Ghana | One Star | ||
Energy Consumption | kWh/yr. | 9340 | ||
Max. input consumption | W | / | ||
MAX Power input | W | 6100 | ||
MAX Current Input | A | 14.0 | ||
II. Configuration | ||||
Indoor unit | Noise | Hi Setting | dB(A) | 57 |
Filter | Yes or No | Yes | ||
Material | ABS | |||
Evaporator | Fin Type | Inner-grooved copper | ||
Color | Blue | |||
Material | Hydrophilic aluminium foil | |||
Fan Speed | Hi Setting | RPM | 540 | |
Mid. Setting | 470 | |||
Low Setting | 390 | |||
Indoor air flow (Hi) | m3/h | 1600m3/h | ||
Indoor fan motor input | W | 190 | ||
Unit dimension (W*H*D) | mm | 1925×580×400 | ||
Packing (W*H*D) | mm | 2075×695×560 | ||
Net weight | Kg | 54 | ||
Gross weight | Kg | 63 | ||
Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
Brand | Highly | |||
Model Number | ATE49 | |||
Capacity | BTU or W | 14200 | ||
Noise level | dB(A) | 61 | ||
Condenser | Fin Type | Louver Fin | ||
Color | Blue | |||
Material | Hydrophilic aluminium foil | |||
Outdoor fan | motor input | W | 60 | |
motor speed | r/min | 1000 | ||
Unit dimension (W*H*D) | mm | 940×1320×340 | ||
Packing (W*H*D) | mm | 1070×1435×450 | ||
Refrigerant Copper pipe | Length | Meter | 4 | |
Inner diameter Size | mm | φ19.05 | ||
Tube Thickness | mm | 0.7 | ||
Net weight | Kg | 89 | ||
Gross weight | Kg | 95 | ||
Refrigerant type | R410A | |||
Refrigerant charge | g | 2600 | ||
Design pressure (Hi/Low) | MPa | 4.15/1.15 | ||
Plug type | Without Plug | |||
Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
Outdoor(cooling/heating) | ℃ | >43℃ | ||
Application area (Cooling Standard) | m2 | 56~70 | ||
Other specific feature | 4D Swings / Golden fin/ Healthy filters (Optional:VC / Anti-bacteria) | |||
III. Package | ||||
Instruction Manual | Y/N | Yes | ||
Warranty Card | Y/N | Yes | ||
Loading Qty.(40'HQ) | pcs | 42 |
Manufacturer | Bruhm |
---|
Write Your Own Review
Write your content here...