SPECIFICATIONS
| Manufacturer | Samsung |
|---|---|
| Model | Samsung Galaxy S24 Ultra |
| Display | 6.8″ Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Sim Card | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| eSIM | Yes |
| Cellular | 5G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Processor Type | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Processor Cores | Octa Core (8) |
| Graphics Processor Type | Adreno 750 (1 GHz) |
| Memory | 12 GB |
| Internal Storage | 1 TB |
| NFC | Yes |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Wireless Charging | Yes (Wireless Charger sold separately) |
| Battery | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Wall Charger Included | No |
| Camera | Main: 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom |
| Video | Main: 8K@24/30fps 4K@30/60/120fps 1080p@30/60/240fps 1080p@960fps HDR10+ stereo sound rec gyro-EISSelfie: 4K@30/60fps 1080p@30fps |
| Operating System | Android |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| Colour | Titanium Yellow |
| Dimensions (W x H x D) / Weight | 162.3 x 79 x 8.6 mm / 233 g |
| Manufacturer’s Warranty | 2 Years – Terms & Conditions |


Reviews
There are no reviews yet.