Delivery Information
Shipping & Delivery
You can pick up your order at our nearest showroom closer to you. All orders placed will be processed for delivery up to 2-3 working days after order confirmation, we work 6 days a week between 09:00 AM and 5:00 PM Monday to Friday, and 09:00AM to 2:00PM on Saturdays.
You can also opt for delivery to your door-step or at your office.
All deliveries will attract a fee. Delivery fee would be based on your location, charges will be applied at checkout.
Please note that where it is applicable, two delivery fees may be charged, if we have to make separate journeys to delivery individual items to different location of same customer or collect payment and make the delivery.
You can also collect your order from any of our showrooms. This option is free of charge. You can pick up your item 1 day for your order to be ready for collection.
During checkout, choose Store Pickup and select your store. We’ll show you an estimated pickup date. Place your order and wait to receive a “Ready for pickup” email (this is a separate email from your order confirmation) Bring your ID, credit card and order number to the store and pick up your items.
| REGION | STORE NAME | LOCATION | TELEPHONE NO. | LANDMARK |
|---|---|---|---|---|
| Greater Accra Region | Electromart Tema Mall | Tema Mall - TOR | 054 0101367 | Tema Mall- Opposite Stanbic Bank |
| Electromart Avenor | Avenor - Opposite Melcom Plus | 054 0101371 | Opposite Melcom Plus | |
| Electromart Ringroad | Ringroad - Pyramid House | 0540101379 / 0540101362 | Pyramind House | |
| Electromart Achimota | Achimota - ABC Junction | 054 0101368 | ABC Junction | |
| Electromart Highstreet | Highstreet - City Car Park | 054 0115247 | City Car Paek | |
| Electromart Spintex Road- Rana Plaza | Spintex Road- Rana Plaza | 054 0101364 | Rana Plaza | |
| Spintex Road- City Ceramica | Spintex Road- City Ceramica | 054 010 1369 | City Ceramica | |
| Electromart Tema Comm. 2 | Tema Comm. 2 - Old Adom Fm | 054 0101366 | Old Adom Fm Building | |
| Electromart Ashaiman | Ashaiman - Timber Roundabout | 050 157 8365 | Timber Roundabout | |
| Electromart Dansoman | Dansoman - Control Market | 054 010 1369 / 024 478 8455 | Behind Control Market | |
| Electromart Madina | Madina - Old Road - Post Office | 054 0101369 | Old Road- Post Office , formerly Royal Bank | |
| Electromart Westland | Westland / Kisseman Junction | 054 010 1379 | Kisseman Junction - adjacent Goil Fuel Station | |
| Electromart North Industrial Area | North Industrial Area - Dadeban Road | 0540 101365 / 0540 101380 | Dadeban Road, opposite Duraplast | |
| Electromart East Legon | East Legon - Lagos Avenue (opp. Fairway) | 055 651 1127 | Ohemmea Plaza -Ground Floor | |
| Electromart Community 25 | Community 25 - Delexes Plaza | 059 386 9897 | Delexes Plaza- Ground Floor | |
| Brong Ahafo Region | Electromart Sunyani | Sunyani - Methodist Church | 054 434 1672 | Opposite Methodist Church |
| Ashanti Region | Electromart Asokwa | Asokwa - Top Martins Complex | 054 010 1374 | Top Martins Complex |
| Electromart Ahodwo | Ahodwo - Ahodwo Roundabout | 054 010 1373 | Ahodwo Roudabout- Sona Center | |
| Western Region | Electromart Takoradi | Takoradi - Liberation Road | 054 0101375 | Liberation Road |
| Electromart Tarkwa | Tarkwa | 055 6760172 | Old Station | |
| Central Region | Electromart Kasoa | Kasoa | 059 3855296 | Adjacent Opportunity International Savings & Loan |
| Electromart Capecoast | Capecoast - Ntsin | 055 9742876 | Ntsin - Ashfoam Depot | |
| Electromart Mankessim | Mankessim | 055 9742953 | Mankessim - Ashfoam Depot | |
| Northern Region | Electromart Tamale | Tamale - Bank Road | 054 0101376 | Bank Road- opposite Taxi Rank |
| Volta Region | Electromart Ho | Ho - Biss Plaza | 055 6760170 | Biss Plaza- MTN Office |
Please take note of the Zone your city or Town is captured on
| ZONE | REGION | CITY | TOWN |
|---|---|---|---|
| ZONE 1A | Greater Accra | Accra | Achimota |
| Greater Accra | Accra | Adabraka | |
| Greater Accra | Accra | Adenta | |
| Greater Accra | Accra | Tema Metropolitan | |
| Greater Accra | Accra | Abelemkpe | |
| Greater Accra | Accra | Ablekuma | |
| Greater Accra | Accra | Abofu | |
| Greater Accra | Accra | Abokobi | |
| Greater Accra | Accra | Abossey Okai | |
| Greater Accra | Accra | Accra New Town | |
| Greater Accra | Accra | Adjiriganor | |
| Greater Accra | Accra | Agbogba | |
| Greater Accra | Accra | Agbogbloshie | |
| Greater Accra | Accra | Agbogloshie | |
| Greater Accra | Accra | Airport Residential Area | |
| Greater Accra | Accra | Akweteyman | |
| Greater Accra | Accra | Alajo | |
| Greater Accra | Accra | Anyaa | |
| Greater Accra | Accra | Apenkwa | |
| Greater Accra | Accra | Ashaiman Municipal | |
| Greater Accra | Accra | Ashaley Botwe | |
| Greater Accra | Accra | Ashomang Estate | |
| Greater Accra | Accra | Asylum Down | |
| Greater Accra | Accra | Avenor Area | |
| Greater Accra | Accra | Awoshie | |
| Greater Accra | Accra | Banana Inn | |
| Greater Accra | Accra | Bubuashie | |
| Greater Accra | Accra | Burma Camp | |
| Greater Accra | Accra | Cantonments | |
| Greater Accra | Accra | Chorkor | |
| Greater Accra | Accra | Circle | |
| Greater Accra | Accra | Dansoman Control | |
| Greater Accra | Accra | Danfa | |
| Greater Accra | Accra | Dansoman | |
| Greater Accra | Accra | Darkuman | |
| Greater Accra | Accra | Dodowa | |
| Greater Accra | Accra | Dome | |
| Greater Accra | Accra | Dworwulu | |
| Greater Accra | Accra | Dzorwulu | |
| Greater Accra | Accra | East Legon | |
| Greater Accra | Accra | Gbawe | |
| Greater Accra | Accra | Haatso | |
| Greater Accra | Accra | James Town | |
| Greater Accra | Accra | Kaneshie | |
| Greater Accra | Accra | Kasoa | |
| Greater Accra | Accra | Kokomlemle | |
| Greater Accra | Accra | Korle Gonno | |
| Greater Accra | Accra | Kotobabi | |
| Greater Accra | Accra | Kwashieman | |
| Greater Accra | Accra | Labadi | |
| Greater Accra | Accra | Labone | |
| Greater Accra | Accra | Lapaz | |
| Greater Accra | Accra | Lartebiokoshie | |
| Greater Accra | Accra | Ledzokuku-Krowor | |
| Greater Accra | Accra | Little Legon | |
| Greater Accra | Accra | Madina | |
| Greater Accra | Accra | Mamobi | |
| Greater Accra | Accra | Mamprobi | |
| Greater Accra | Accra | Mataheko | |
| Greater Accra | Accra | McCarthy Hill | |
| Greater Accra | Accra | Nii Boi Town | |
| Greater Accra | Accra | Nima | |
| Greater Accra | Accra | Ningo-Prampram | |
| Greater Accra | Accra | North Industrial Area | |
| Greater Accra | Accra | North Legon | |
| Greater Accra | Accra | Nungua | |
| Greater Accra | Accra | Odorkor | |
| Greater Accra | Accra | Ofankor | |
| Greater Accra | Accra | Okaishie | |
| Greater Accra | Accra | Okponglo | |
| Greater Accra | Accra | Old Ashomang | |
| Greater Accra | Accra | Osu | |
| Greater Accra | Accra | Oyarifa | |
| Greater Accra | Accra | Oyibi | |
| Greater Accra | Accra | Pokuase | |
| Greater Accra | Accra | Ridge | |
| Greater Accra | Accra | Roman Ridge | |
| Greater Accra | Accra | Adenta SSNIT Flats | |
| Greater Accra | Accra | Santa Maria | |
| Greater Accra | Accra | Sege | |
| Greater Accra | Accra | Sempe New Town | |
| Greater Accra | Accra | South La | |
| Greater Accra | Accra | South Shiashie | |
| Greater Accra | Accra | Sowutwuom | |
| Greater Accra | Accra | Spintex | |
| Greater Accra | Accra | Sukura | |
| Greater Accra | Accra | Taifa-Burkina | |
| Greater Accra | Accra | Tantra Hills | |
| Greater Accra | Accra | Tesano | |
| Greater Accra | Accra | Teshie | |
| Greater Accra | Accra | Weija | |
| Greater Accra | Accra | West Legon | |
| Greater Accra | Accra | Zoti Area | |
| Greater Accra | Accra | Tema | |
| ZONE1B | Greater Accra | Pokuase | |
| Greater Accra | Amasaman | ||
| Greater Accra | Sarperiman | ||
| Greater Accra | Pobiman | ||
| Greater Accra | Kutunse | ||
| Greater Accra | Kotoku | ||
| Greater Accra | Medie | ||
| Greater Accra | Dobro | ||
| Greater Accra | Dawhenya | ||
| Greater Accra | Afienya | ||
| Greater Accra | Dodowa | ||
| ZONE 2A | Eeastern Region | Koforidua | |
| Eeastern Region | Nsawam | ||
| Eeastern Region | Suhum | ||
| Eeastern Region | Asamankese | ||
| Eeastern Region | Oda | ||
| Eeastern Region | Agona Swedru | ||
| Eeastern Region | Akosombo | ||
| Eeastern Region | Aburi | ||
| Eeastern Region | Mamfe | ||
| Eeastern Region | Akropong | ||
| Eeastern Region | Tafo | ||
| Eeastern Region | Nkawkaw | ||
| Eeastern Region | Mpreaso | ||
| ZONE 2B | Central Region | Kasoa | |
| Central Region | Cape Coast | ||
| Central Region | Mankessim | ||
| Central Region | Winneba | ||
| Central Region | Elmina | ||
| Central Region | Apam | ||
| Central Region | Saltpond | ||
| Central Region | Efutu | ||
| Central Region | Buduburam | ||
| Central Region | Senya Bereku | ||
| Central Region | Awutu Breku | ||
| Central Region | Bawjiase | ||
| ZONE 2C | Volta Region | Ho | |
| Volta Region | Hohoe | ||
| Volta Region | Aflao | ||
| Volta Region | Sogakope | ||
| ZONE 2D | Western Region | Takoradi | |
| Western Region | Sekondi | ||
| Western Region | Tarkwa | ||
| Western North | Sefwi-Wiawso | ||
| Western North | Bibiani | ||
| Western North | Enchi | ||
| ZONE 3A | Ashanti Region | Kumasi | Ahodwo |
| Ashanti Region | Kumasi | Amakom | |
| Ashanti Region | Kumasi | Anwomaso | |
| Ashanti Region | Kumasi | Asem | |
| Ashanti Region | Kumasi | Asokore Mampong | |
| Ashanti Region | Kumasi | Asokwa | |
| Ashanti Region | Kumasi | Atasemanso | |
| Ashanti Region | Kumasi | Ayigya | |
| Ashanti Region | Kumasi | Asafo | |
| Ashanti Region | Kumasi | Bantama | |
| Ashanti Region | Kumasi | Boadi | |
| Ashanti Region | Kumasi | Bomso | |
| Ashanti Region | Kumasi | Danyame | |
| Ashanti Region | Kumasi | Fumesua | |
| Ashanti Region | Kumasi | Kaase | |
| Ashanti Region | Kumasi | Kejetia Market | |
| Ashanti Region | Kumasi | Kentinkrono | |
| Ashanti Region | Kumasi | Kotei | |
| Ashanti Region | Kumasi | Maxima | |
| Ashanti Region | Kumasi | Nhyiaeso | |
| Ashanti Region | Kumasi | Oduom | |
| Ashanti Region | Kumasi | Patasi | |
| Ashanti Region | Kumasi | Santasi | |
| Ashanti Region | Kumasi | Sofo Line | |
| Ashanti Region | Kumasi | Kwadaso | |
| Ashanti Region | Kumasi | Tafo | |
| Ashanti Region | Kumasi | Tanoso | |
| Ashanti Region | Kumasi | Pankrono | |
| Ashanti Region | Kumasi | Afrancho | |
| Ashanti Region | Kumasi | Konongo | |
| Ashanti Region | Kumasi | Ejisu | |
| Ashanti Region | Kumasi | Asokore Mampong | |
| ZONE 3B | Ashanti Region | Juaben | |
| Ashanti Region | Juaso | ||
| Ashanti Region | Obuasi | ||
| Ashanti Region | Offinso | ||
| Ashanti Region | Bekwai | ||
| ZONE4A | BONO REGION | SUNYANI | |
| BONO REGION | Dormaa | ||
| BONO REGION | Berekum | ||
| ZONE4B | Bono East Region | Kintampo | |
| Bono East Region | Techiman | ||
| Bono East Region | Nkoranza | ||
| ZONE4A | Ahafo Region | Bechem | |
| Ahafo Region | Goaso | ||
| ZONE7A | Northern Region | Tamale | |
| Northern Region | Bimbilla | ||
| Northern Region | Savelugu | ||
| Northern Region | Yendi | ||
| Northern Region | Zabzugu | ||
| ZONE 7B | Savanah Region | Bole | |
| Savanah Region | Damongo | ||
| Savanah Region | Damongo | ||
| ZONE 7C | UPPER EAST | Bolgatanga | |
| UPPER EAST | Navrongo | ||
| UPPER EAST | Bawku | ||
| Upper West Region | WA |
